Ring Sizing

First, select a ring that fits for the finger.


Next, measure the diameter opening of that ring.


Use the chart below to determine your ring size.


INTERNAL DIAMETER (MM)


14.1 US / 3 | UK / F | EU / 44

14.9 US / 4 | UK / H | EU / 45

15.7 US / CANADA 5 | UK / AUS J

16.5 US / CANADA 6 | UK / AUS L

17.3 US / CANADA 7 | UK / AUS N

18.1 US / CANADA 8 | UK / AUS P

19.0 US / CANADA 9 | UK / AUS R

19.8 US / CANADA 10 | UK / AUS T

20.6 US / CANADA 11 | UK / AUS V

21.4 US / CANADA 12 | UK / AUS X

22.2 US / CANADA 13 | UK / AUS Z

Gold ring with a large, square blue stone and small diamond accent on top
Guide for measuring ring sizes with diagrams and instructions, including a chart showing ring sizes from D to Z with millimeter measurements, and notes on choosing the right size.